Roster
| Player Name | Number | Positions |
|---|---|---|
| Nolan Smith | 0 | 3B RF LF P |
| Zach Wolfe | 1 | 1B 3B P |
| Roman Calciacura | 2 | CF P |
| Bradley Kelly | 4 | RF LF |
| Jerry Mustaro | 7 | LF SS 2B P |
| Duke Reagle | 8 | SS C P |
| Grayson McNally | 17 | 3B C |
| Elijah Soto | 21 | C 2B P |
| Connor Huesser | 23 | 2B RF LF |
| Wyatt Tull | 27 | C 3B 1B P |
| Luke Gottlieb | 51 | 3B RF LF P |
| Jayce Anderson | 99 | P 3B |
| Mike Reagle | Head Coach | |
| Ryan Smith | Assistant Coach | |
| Bill Tull | Assistant Coach | |
| Bob Wolfe | Assistant Coach | |
| Baker Collins | Batboy |
Fall Season Record 12-7
11 U Storm in Action
GT BLUE SOX TOURNAMENT CHAMPIONS
MOUNT LAUREL TOURNAMENT RUNNERS UP
WEST DEPTFORD MOTHER'S DAY CHAMPIONS
Ripken Experience 2025
Create Your Own Website With Webador